Floor Plans
| The Stonebrook | Total: 1,684 sq.ft. |
| The Horizon | Total: 2,770 sq.ft. |
| The Mediterranean | Total: 5,176 sq.ft. |
| The Woodland | Total: 2,526 sq.ft |
| The Landing | Total: 3,494 sq. ft |
| The Villa | Total: 4,544 sq.ft. |
| The Oasis | Total: 2,770 sq.ft. |
| The Lake Front | Total: 2,295 sq.ft. |
| The Monterey | Total: 4,586 sq.ft. |
| The Lake Shore | Total: 2,194 sq.ft. |
| The Willow Bend | Total: 1,951 sq.ft. |
| The Castillion | Total: 1,418 sq.ft. |
| The Meadow Lake | Total: 2,275 sq.ft. |
| with bonus room | Total: 2,461 sq.ft. |
| The Lake View | Total: 1,855 sq.ft. |
| with bonus room | Total: 1,996 sq.ft. |

